Name | Ant-i1 | Ant-i2 | NuFlex-i2 | MAS-i2 | MAS-i4 | MAS-i22/1 | MAS-i24/1 | Unit-i1 | Unit-i4 |
---|---|---|---|---|---|---|---|---|---|
Compact size | ①②③④⑤ | ①②③④ | ①②③④ | ①②③ | ①②③ | ①② | ①② | ①②③④⑤ | ①②③④⑤ |
High production | ①② | ①②③ | ①②③④ | ①②③④ | ①②③④⑤ | ①②③④ | ①②③④⑤ | ①② | ①②③ ④ |
Flexibility | ①②③ | ①②③ | ①②③④⑤ | ①②③④⑤ | ①②③④⑤ | ①②③④⑤ | ①②③④⑤ | ①②③④ | ①②③ |
Quick ROI | ①②③④⑤ | ①②③④⑤ | ①②③④ | ①②③④ | ①②③④⑤ | ①②③④ | ①②③④ | ①②③④⑤ | ①②③④⑤ |
Key features decide selection | |||||||||
General | Ant-i1 | Ant-i2 | NuFlex-i2 | MAS-i2 | MAS-i4 | MAS-i22/1 | MAS-i24/1 | Unit-i1 | Unit-i4 |
Machine picture | |||||||||
Machine motion schematic | |||||||||
PC control(Windows 10) | S | S | S | S | S | S | S | S | S |
Power supply | 1PH 220V | 3PH 380V | 3PH 380V | 3PH 380V | 3PH 380V | 3PH 380V | 3PH 380V | 1PH 220V | 3PH 380V |
Machine dimension(W*D*H) | 950*1368*1746 | 1260*1643*1942 | 1830*1730*1660 | 2950*1731*1720 | 3635*1966*1720 | 5650*1865*1720 | 5650*1865*1720 | 1386*1917*1418 | 1386*1917*1418 |
SMEMA | N | N | S | S | S | S | S | S | S |
Scanner for data collection | O | O | O | O | O | O | O | O | O |
Follow me function | N | N | O | O | O | O | O | O | O |
Conveyor | Ant-i1 | Ant-i2 | NuFlex-i2 | MAS-i2 | MAS-i4 | MAS-i22/1 | MAS-i24/1 | Unit-i1 | Unit-i4 |
Conveyor | Offline | Offline | Inline | Inline | Inline | Inline | Inline | Inline | Inline |
Conveyor lane quantity | no | no | single lane | single lane | single lane | single lane | single lane | single lane | single lane |
Auto conveyor width adjustment | no | no | S | S | S | S | S | S | S |
Conveyor section | no | no | 2 | 3 | 3 | 5 | 5 | 1 | 1 |
Max soldered area | W350xL260mm | W350xL450mm | W508xL891mm | W508xL508mm | W600xL600mm | W508xL508mm | W508xL508mm | W350xL450mm | W508xL508mm |
Fluxing function | Ant-i1 | Ant-i2 | NuFlex-i2 | MAS-i2 | MAS-i4 | MAS-i22/1 | MAS-i24/1 | Unit-i1 | Unit-i4 |
Fluxing function | S | S | S | S | S | S | S | S | S |
Flux nozzle type | drop jet | drop jet | drop jet | drop jet | drop jet | drop jet | drop jet | drop jet | drop jet |
Flux nozzle number | 1 | 2 (standard) | 2 (standard) | 1 (optional 2) | 2 (standard) | 1 (optional 2) | 2 (standard) | 1 | 2 (standard) |
Flux tank number | 1 | 2 (standard) | 2 (standard) | 1 (optional 2) | 2 (standard) | 1 (2 when optional 2nd flux nozzle) |
2 (standard) | 1 | 2 (standard) |
Cleaning solvent tank number | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
One button cleaning flux nozzle function | S | S | S | S | S | S | S | S | S |
Flux level alarm | S | S | S | S | S | S | S | S | S |
Cleaning solvent level alarm | S | S | S | S | S | S | S | S | S |
Auto fluxer distance adjustable | N | Manual | S | O | S | O | S | N | Manual |
Two type of flux | N | O | Capable | Capable | Capable | O | O | O | O |
Preheating function | Ant-i1 | Ant-i2 | NuFlex-i2 | MAS-i2 | MAS-i4 | MAS-i22/1 | MAS-i24/1 | Unit-i1 | Unit-i4 |
Preheating function | S | S | S | S | S | S | S | S | S |
Bottom preheating function | S | S | S | S | S | S | S | S | S |
Bottom preheating type | IR | IR | IR | IR | IR | IR | IR | IR | IR |
Bottom preheating Zones | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
Top preheating function | O | O | S | S | S | S | S | N | N |
Top preheating type | IR (Optional) | IR (Optional) | IR | Hot air | Hot air | Hot air | Hot air | N | N |
Upper heating in soldering module | O | O | S | S | S | S | S | N | N |
Failure monitoring IR heater | O | O | O | O | O | O | O | O | O |
Soldering function | Ant-i1 | Ant-i2 | NuFlex-i2 | MAS-i2 | MAS-i4 | MAS-i22/1 | MAS-i24/1 | Unit-i1 | Unit-i4 |
Soldering function | S | S | S | S | S | S | S | S | S |
Solder pot number | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 1 | 2 |
Solder pot distance adjustment | N | N | Auto | Auto | Auto | Auto | Auto | N | Auto |
Solder tunnel number (solder nozzle) | 1 | 2 | 2 | 2 | 4 | 2 | 4 | 1 | 4 |
Two type of solder | No capable | No capable | Capable | Capable | Capable | Capable | Capable | No capable | Capable |
Automatic solder wire feeder | O | O | O | O | O | O | O | O | O |
Automatic nozzle cleaning | O | O | O | O | O | O | O | O | O |
Automaic wave height calibration | S | S | S | S | S | S | S | S | S |
Live-on camera for soldering | S | S | S | S | S | S | S | S | S |
Fiducial recognition | O | O | O | O | O | O | O | O | O |
N2 heating | S | S | S | S | S | S | S | S | S |
N2 flow monitoring | O | O | O | O | O | O | O | O | O |
N2 purity montioring | O | O | O | O | O | O | O | O | O |
Mechanical solder pump (15kgs capacity) |
S | S | S | S | S | S | S | S | S |
Mechanical solder pump for wide wavenozzle (30kgs capacity) |
N | N | N | O | N | O | O | N | N |
Replace mechanical pump with Electro-magnetic pump (15kgs capacity) |
O | N | O | O | N | O | O | O | N |
S: Standard | O: Optional | N: Not avaliable |